Blending the discipline of high-altitude trekking with sharp digital instincts — crafting brands, automating workflows, and leading people through demanding terrain.
From growing your brand online to building your web presence and guiding you through Nepal's mountains — here's how I can help.
Full-service social media management across Facebook, TikTok, and Instagram — from content creation to paid campaigns and data-driven growth.
Clean, fast, and purposeful websites — from simple landing pages to full-featured web applications tailored to your business needs.
Leverage the power of modern AI tools and no-code automation to eliminate repetitive tasks and scale your operations smarter.
Licensed trek guide with hands-on experience across Nepal's most iconic routes. I handle logistics, safety, permits, and cultural interpretation so you can focus on the journey.
| # | Route | Max Height | District(s) | Best Time |
|---|---|---|---|---|
| 1 | Chisapani Nagarkot | 2,175m | Kathmandu, Bhaktapur | All year |
| 2 | Limbu Cultural Trail | 2,700m | Taplejung, Terhathum | Mar–May, Sep–Nov |
| 3 | Rara Lake Trek | 2,990m | Mugu, Jumla | Mar–May, Sep–Oct |
| 4 | Khaptad National Park | 3,000m | Bajhang, Doti, Achham | Mar–May, Oct–Nov |
| 5 | Tamang Heritage Trail | 3,165m | Rasuwa | Mar–May, Sep–Nov |
| 6 | Ghorepani Poon Hill | 3,210m | Myagdi | All year (Best: Mar–Apr) |
| 7 | Helambu Trek | 3,640m | Sindhupalchok | Mar–May, Sep–Nov |
| 8 | Khopra Danda | 3,660m | Myagdi | Mar–May, Sep–Nov |
| 9 | Tsum Valley | 3,700m | Gorkha | Mar–May, Sep–Nov |
| 10 | Upper Mustang | 3,810m | Mustang | May–Oct |
| 11 | Ruby Valley | 3,850m | Dhading, Rasuwa | Mar–May, Sep–Nov |
| 12 | Langtang Valley | 3,870m | Rasuwa | Mar–May, Sep–Nov |
| 13 | Pikey Peak | 4,065m | Solukhumbu | Mar–May, Sep–Dec |
| 14 | Annapurna Base Camp | 4,130m | Kaski | Mar–May, Sep–Nov |
| 15 | Gosainkunda Lake | 4,380m | Rasuwa | Mar–May, Aug–Oct |
| 16 | Mardi Himal | 4,500m | Kaski | Mar–May, Sep–Nov |
| 17 | Dudhkunda Trek | 4,560m | Solukhumbu | Mar–May, Aug–Nov |
| 18 | Rolwaling Valley | 4,580m | Dolakha | Mar–May, Sep–Nov |
| 19 | Gokyo Lakes | 4,750m | Solukhumbu | Mar–May, Sep–Nov |
| 20 | Makalu Base Camp | 4,870m | Sankhuwasabha | Mar–May, Sep–Nov |
| 21 | Tilicho Lake | 4,919m | Manang | Mar–May, Sep–Nov |
| 22 | Manaslu Circuit | 5,106m | Gorkha | Mar–May, Sep–Nov |
| 23 | Kanchenjunga Base Camp | 5,143m | Taplejung | Mar–May, Oct–Nov |
| 24 | Lower Dolpo | 5,190m | Dolpa | Apr–Nov |
| 25 | Nar Phu Valley | 5,306m | Manang | Mar–May, Sep–Nov |
| 26 | Upper Dolpo | 5,360m | Dolpa | May–Oct |
| 27 | Dhaulagiri Circuit | 5,360m | Myagdi, Mustang | Mar–May, Sep–Oct |
| 28 | Everest Base Camp | 5,364m | Solukhumbu | Mar–May, Sep–Nov |
| 29 | Annapurna Circuit | 5,416m | Manang, Mustang, Lamjung | Mar–May, Sep–Nov |
| 30 | Everest Three Passes | 5,540m | Solukhumbu | Mar–May, Sep–Nov |
| 31 | Lalung La Pass | 4,440m | Mustang | May–Oct |
| 32 | Sele La Pass | 4,480m | Taplejung | Mar–May, Oct–Nov |
| 33 | Mirgin La Pass | 4,480m | Taplejung | Mar–May, Oct–Nov |
| 34 | Lauribina La Pass | 4,610m | Rasuwa | Mar–May, Sep–Nov |
| 35 | Jeng La Pass | 5,090m | Dolpa | May–Oct |
| 36 | Larkya La Pass | 5,106m | Gorkha | Mar–May, Sep–Nov |
| 37 | Ganja La Pass | 5,121m | Rasuwa, Sindhupalchok | Mar–May, Sep–Nov |
| 38 | Baga La Pass | 5,169m | Dolpa | May–Oct |
| 39 | Saldang La Pass | 5,200m | Dolpa | May–Oct |
| 40 | Numa La Pass | 5,238m | Dolpa | May–Oct |
| 41 | Kang La Pass | 5,306m | Manang | Mar–May, Sep–Nov |
| 42 | Kang La (Upper Dolpo) | 5,350m | Dolpa | May–Oct |
| 43 | Renjo La Pass | 5,360m | Solukhumbu | Mar–May, Sep–Nov |
| 44 | Yala La Pass | 5,400m | Rasuwa | Mar–May, Sep–Nov |
| 45 | Thorong La Pass | 5,416m | Manang, Mustang | Mar–May, Sep–Nov |
| 46 | Cho La Pass | 5,420m | Solukhumbu | Mar–May, Sep–Nov |
| 47 | Mesokanto La Pass | 5,467m | Manang, Mustang | Mar–May, Sep–Nov |
| 48 | Kongma La Pass | 5,535m | Solukhumbu | Mar–May, Sep–Nov |
| 49 | Tashi Lapcha Pass | 5,755m | Dolakha, Solukhumbu | Apr–May, Oct–Nov |
| 50 | Ampu Lapcha Pass | 5,845m | Solukhumbu | Apr–May, Oct–Nov |
From shop floors in Kathmandu to mountain trails and brand campaigns — a career built on adaptability and grit.
A full-stack toolkit spanning digital marketing, web development, AI tools, and on-ground leadership.
Focusing on building knowledge and skills through reading, learning digital tools, maintaining physical and mental health, and travelling across Nepal to understand its geography, culture, and traditions.
Planning to take part in social and economic development programmes, apply what I've learned, lead great teams, work with skilled professionals, and make a real difference for my country.
Whether you need a sharp social media strategy, a digital campaign, a web project, or a knowledgeable trek guide across Nepal's Himalayas — let's talk.